![]() |
Shenango River Lake Weather Center
|
|
Humidity
82%
|
Pressure
30.3"
|
Wind
13
mph (NW)
|
Dew Point
41°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Apr 27 9:00 AM | Sun, Apr 27 10:00 AM | Sun, Apr 27 11:00 AM | Sun, Apr 27 12:00 PM | Sun, Apr 27 1:00 PM | Sun, Apr 27 2:00 PM | Sun, Apr 27 3:00 PM | Sun, Apr 27 4:00 PM | Sun, Apr 27 5:00 PM | Sun, Apr 27 6:00 PM | Sun, Apr 27 7:00 PM | Sun, Apr 27 8:00 PM | Sun, Apr 27 9:00 PM | Sun, Apr 27 10:00 PM | Sun, Apr 27 11:00 PM | Mon, Apr 28 12:00 AM | Mon, Apr 28 1:00 AM | Mon, Apr 28 2:00 AM | Mon, Apr 28 3:00 AM | Mon, Apr 28 4:00 AM | Mon, Apr 28 5:00 AM | Mon, Apr 28 6:00 AM | Mon, Apr 28 7:00 AM | Mon, Apr 28 8:00 AM | Mon, Apr 28 9:00 AM | Mon, Apr 28 10:00 AM | Mon, Apr 28 11:00 AM | Mon, Apr 28 12:00 PM | Mon, Apr 28 1:00 PM | Mon, Apr 28 2:00 PM | Mon, Apr 28 3:00 PM | Mon, Apr 28 4:00 PM | Mon, Apr 28 5:00 PM | Mon, Apr 28 6:00 PM | Mon, Apr 28 7:00 PM | Mon, Apr 28 8:00 PM | Mon, Apr 28 9:00 PM | Mon, Apr 28 10:00 PM | Mon, Apr 28 11:00 PM | Tue, Apr 29 12:00 AM | Tue, Apr 29 1:00 AM | Tue, Apr 29 2:00 AM | Tue, Apr 29 3:00 AM | Tue, Apr 29 4:00 AM | Tue, Apr 29 5:00 AM | Tue, Apr 29 6:00 AM | Tue, Apr 29 7:00 AM | Tue, Apr 29 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 46°F | 47°F | 49°F | 52°F | 55°F | 57°F | 58°F | 58°F | 58°F | 57°F | 54°F | 49°F | 46°F | 45°F | 46°F | 46°F | 46°F | 43°F | 41°F | 39°F | 39°F | 39°F | 39°F | 45°F | 50°F | 55°F | 59°F | 62°F | 64°F | 65°F | 67°F | 67°F | 68°F | 67°F | 63°F | 57°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 51°F | 52°F | 52°F | 53°F | 54°F | 57°F |
Feels Like | 41°F | 41°F | 43°F | 50°F | 53°F | 55°F | 56°F | 56°F | 55°F | 54°F | 52°F | 47°F | 43°F | 44°F | 45°F | 46°F | 46°F | 43°F | 41°F | 39°F | 37°F | 35°F | 36°F | 42°F | 48°F | 53°F | 56°F | 60°F | 62°F | 64°F | 65°F | 66°F | 66°F | 65°F | 62°F | 56°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F | 51°F | 51°F | 53°F | 56°F |
Cloudiness | 0% | 0% | 0% | 0% | 15% | 32% | 100% | 91% | 69% | 77% | 83% | 85% | 100% | 100% | 100% | 100% | 100% | 97% | 79% | 46% | 32% | 26% | 24% | 23% | 11% | 16% | 15% | 19% | 25% | 24% | 5% | 3% | 6% | 15% | 13% | 12% | 12% | 56% | 71% | 78% | 83% | 85% | 80% | 91% | 94% | 96% | 96% | 97% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 82% | 79% | 72% | 64% | 57% | 51% | 45% | 46% | 48% | 52% | 65% | 73% | 75% | 74% | 70% | 69% | 67% | 70% | 71% | 74% | 75% | 77% | 78% | 72% | 64% | 58% | 51% | 46% | 43% | 41% | 41% | 40% | 43% | 51% | 64% | 69% | 67% | 65% | 65% | 65% | 69% | 74% | 76% | 76% | 78% | 79% | 81% | 83% |
Dew Point | 41°F | 41°F | 40°F | 40°F | 40°F | 33°F | 34°F | 35°F | 36°F | 37°F | 40°F | 38°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 31°F | 32°F | 32°F | 33°F | 36°F | 38°F | 40°F | 40°F | 40°F | 41°F | 41°F | 42°F | 42°F | 44°F | 48°F | 50°F | 46°F | 43°F | 41°F | 40°F | 40°F | 40°F | 42°F | 43°F | 44°F | 45°F | 46°F | 48°F | 51°F |
Pressure | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" |
Wind Speed | 13 mph | 14.3 mph | 13.6 mph | 12.9 mph | 13.3 mph | 12.5 mph | 11.4 mph | 10.7 mph | 9 mph | 7.7 mph | 5.4 mph | 5.1 mph | 4.6 mph | 3.4 mph | 3 mph | 2.4 mph | 1.5 mph | 1 mph | 2.1 mph | 2.2 mph | 3.7 mph | 4.4 mph | 4.7 mph | 4.4 mph | 5.3 mph | 6.2 mph | 7 mph | 7.9 mph | 8.3 mph | 8.6 mph | 8.7 mph | 8.6 mph | 7.6 mph | 6.8 mph | 5.6 mph | 6.6 mph | 7.3 mph | 7.6 mph | 7.4 mph | 7.7 mph | 7.9 mph | 7.8 mph | 8.1 mph | 8.5 mph | 8.1 mph | 9.9 mph | 10.8 mph | 12.1 mph |
Wind Direction |
![]() 323° NW | ![]() 323° NW | ![]() 327° NNW | ![]() 328° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 335° NNW | ![]() 342° NNW | ![]() 345° NNW | ![]() 334° NNW | ![]() 320° NW | ![]() 338° NNW | ![]() 350° N | ![]() 343° NNW | ![]() 33° NNE | ![]() 42° NE | ![]() 82° E | ![]() 102° ESE | ![]() 106° ESE | ![]() 119° ESE | ![]() 124° SE | ![]() 124° SE | ![]() 128° SE | ![]() 131° SE | ![]() 133° SE | ![]() 136° SE | ![]() 145° SE | ![]() 150° SSE | ![]() 158° SSE | ![]() 161° SSE | ![]() 166° SSE | ![]() 169° S | ![]() 162° SSE | ![]() 159° SSE | ![]() 151° SSE | ![]() 140° SE | ![]() 142° SE | ![]() 153° SSE | ![]() 155° SSE | ![]() 157° SSE | ![]() 166° SSE | ![]() 170° S | ![]() 170° S | ![]() 172° S | ![]() 173° S | ![]() 180° S | ![]() 188° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 27 |
![]() Clouds |
58 °F
|
38 °F
|
0% |
57% |
Monday
Apr 28 |
![]() Clouds |
68 °F
|
39 °F
|
0% |
43% |
Tuesday
Apr 29 |
![]() Rain |
74 °F
|
50 °F
|
100% |
77% |
Wednesday
Apr 30 |
![]() Rain |
63 °F
|
37 °F
|
85% |
50% |
Thursday
May 1 |
![]() Rain |
77 °F
|
55 °F
|
100% |
60% |
Friday
May 2 |
![]() Rain |
68 °F
|
49 °F
|
100% |
72% |
Saturday
May 3 |
![]() Snow |
45 °F
|
33 °F
|
100% |
76% |
Sunday
May 4 |
![]() Clear |
52 °F
|
29 °F
|
0% |
41% |
Monday
May 5 |
![]() Clouds |
60 °F
|
33 °F
|
0% |
53% |
Tuesday
May 6 |
![]() Rain |
67 °F
|
51 °F
|
100% |
65% |
Wednesday
May 7 |
![]() Rain |
52 °F
|
47 °F
|
100% |
88% |
Thursday
May 8 |
![]() Rain |
58 °F
|
42 °F
|
80% |
51% |
Friday
May 9 |
![]() Rain |
56 °F
|
41 °F
|
100% |
84% |
Saturday
May 10 |
![]() Rain |
58 °F
|
45 °F
|
100% |
85% |
Sunday
May 11 |
![]() Rain |
46 °F
|
43 °F
|
100% |
97% |
Monday
May 12 |
![]() Rain |
49 °F
|
45 °F
|
50% |
91% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
